8.11Dec 17, 2025 EOD
| Kalyan Capitals Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538778 | NSE Symbol: | - | P/E(TTM): | 27.03 |
| ISIN Demat: | INE149Q01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.30 |
| Book Value(₹): | 6.46 | Market Cap(₹Cr.): | 42.59 | Face Value(₹): | 2.00 |
| Kalyan Capitals Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 538778 | |
| NSE Symbol: | - | |
| P/E(TTM): | 27.03 | |
| ISIN Demat: | INE149Q01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.30 | |
| Book Value(₹): | 6.46 | |
| Market Cap(₹Cr.): | 42.59 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.11Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.07 (0.87 %) |
N.A
|
| Open(₹) |
8.20
|
N.A
|
| Prev Close(₹) |
8.04
|
N.A
|
| Volume |
2578
|
N.A
|
| Today's Range(₹) |
8.20 - 8.05
|
N.A
|
| 52-Week Range(₹) |
14.50 - 8.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|